ONLINE STATISTICS FOR THE GAME
Players Statistic
SKHL Crvena Zvezda
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
2 | Šaljic Vuk | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Sinitsyn Roman | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Degterev Vjaceslav | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Shchenkov Sergei | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Nikolic Vuk | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Dinic Matija | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kravljanac Vuk | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Novakovic Petar | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Anic Ivan | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Španjevic Andrija | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Mladenovic Marko | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Zwick Andrej | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Gvozdenovic Aleksa | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Leštaric Lazar | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Stojanovic Pavle | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Podunavac Pavle | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Novakovic Uglješa | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Dragovic Marko | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Stamatovic Vuk | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Popovic Andreja (žar | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Mladenovic Kosta | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Jovovic Relja | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Bradic Vuk | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Bodiš Željko | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
HK Vojvodina
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
1 | Laptev Maksim | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Danji Aleksandar | 20 | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Racic Andrija | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Pušac Nikola | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Pušac Miloš | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Ðordevic Bojan | 19 | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ekmešcic Srdan | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Mirkov Petar | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Bugarski Strahinja | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Belic Ivan | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Mirkovic Filip | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Tomaševic David | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Vucurevic Nemanja | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Grkovic Dušan | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Obradovic Andrej | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Jerkovic Nikola | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Nikolic Milan | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Markovic Srdan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Radosavljevic Relja | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
GoalKeepers Statistics
SKHL Crvena Zvezda
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
19 | Rankovic Arsenije | 30 | 0 | 0 % | ||||
18 | Stepanovic Petar | 26 | 0 | 0 % |
HK Vojvodina
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
5 | Padalista Akim | 20 | 0 | 0 % | ||||
14 | Gnip Stefan | 29 | 0 | 0 % |
Team Officials
SKHL Crvena Zvezda
Team Officials | Name |
---|---|
Head Coach | Bera Nikola |
Asist Coach | |
Team Manager |
HK Vojvodina
Team Officials | Name |
---|---|
Head Coach | Drozdik Vladan |
Asist Coach | |
Team Manager |
Game Highlights
-
End 1 Period
-
- 14:39
-
SKHL Crvena Zvezda
- 1:1
- EQ
G #7 - Dinic Matija- A1 #8 Kravljanac Vuk
- A2 #9 Novakovic Petar
-
- 04:57
-
HK Vojvodina
- 0:1
- EQ
G #2 - Danji Aleksandar- A1 #3 Racic Andrija
-
Start 1 Period
-
- 00:00
-
SKHL Crvena Zvezda
- Goalkeeper In
#19 Rankovic Arsenije -
- 00:00
-
HK Vojvodina
- Goalkeeper In
#5 Padalista Akim